<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
	<title>Roland Berger Publications</title>
	<link>https://www.rolandberger.com/en/technical/publication-rss.xml</link>
    <description>Our latest publications</description>
	<pubDate>Mon, 8 Jun 2026 10:25:43 +0000</pubDate>
        <item>
			<title><![CDATA[Local drug prices now carry global stakes]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Local-drug-prices-now-carry-global-stakes.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_WEB_26_2218_MFN_drug_pricing_and_Europe-Cover_publicationRSS2.jpg">US Most Favored Nation drug pricing ties European prices to US rebate exposure. What this means for pharma launch and pricing strategies.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Local-drug-prices-now-carry-global-stakes.html</guid>
			<pubDate>Fri, 5 Jun 2026 22:08:48 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[New survey of the global aerospace supply chain]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/New-survey-of-the-global-aerospace-supply-chain.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/26_2141_REP_Aerospace_supply_chain_V02_E_titlepage_picture_publicationRSS2.jpg">Roland Berger study on how aerospace players are improving resilience, preparing for ramp-up and dealing with risks.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/New-survey-of-the-global-aerospace-supply-chain.html</guid>
			<pubDate>Sun, 31 May 2026 21:30:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Transatlantic Business Barometer 2026]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Transatlantic-Business-Barometer-2026.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/26_2085_fly_amcham_business_barometer_en_05_page_0001_publicationRSS2.jpg">The annual survey brings together the assessment on business conditions and location factors among German and US business leaders.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Transatlantic-Business-Barometer-2026.html</guid>
			<pubDate>Wed, 27 May 2026 07:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Photonics under pressure: navigating structural change]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Photonics-under-pressure-navigating-structural-change.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_WEB_26_2130_Quantum_photonic_chips-Cover_publicationRSS2.jpg">The photonics industry is under pressure. Learn how companies can navigate market divergence and build structural value in a more selective market.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Photonics-under-pressure-navigating-structural-change.html</guid>
			<pubDate>Fri, 5 Jun 2026 03:30:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Saudi FinTech at scale]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Saudi-FinTech-at-scale.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_26_2178_SaudiFinTechAtScale_Cover_publicationRSS2.jpg">Saudi Arabia is one of the fastest-growing FinTech markets in the world. But the era of rapid entry is over. Roland Berger's latest study maps the structural constraints, the opportunity for international players, and the strategic priorities that will define the next decade of Saudi FinTech.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Saudi-FinTech-at-scale.html</guid>
			<pubDate>Sun, 17 May 2026 21:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Autonomous driving: Why automakers need to partner with chipmakers]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Autonomous-driving-Why-automakers-need-to-partner-with-chipmakers.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_WEB_26_2096_ADR-teaser_1_Cover_publicationRSS2.jpg">How automakers can harness the power of AI and compute platforms through close, integrated collaboration with chipmakers.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Autonomous-driving-Why-automakers-need-to-partner-with-chipmakers.html</guid>
			<pubDate>Thu, 28 May 2026 09:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Blockchain for banks: Is the financial system ready for an upgrade?]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Blockchain-for-banks-Is-the-financial-system-ready-for-an-upgrade.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/roland_berger_26_2108_me_blockchainforbanks_cover_publicationRSS2.jpg">Why banks are rethinking settlement infrastructure as blockchain moves from pilots to scalable, regulated implementation.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Blockchain-for-banks-Is-the-financial-system-ready-for-an-upgrade.html</guid>
			<pubDate>Mon, 27 Apr 2026 00:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[The new geography of multilateralism]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/International-Organization.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_26_2177_ME_InternationalOrganizations_Cover_publicationRSS2.jpg">The multilateral system is at an inflection point. After decades of steady expansion, international organizations (IOs) are navigating a new reality defined by tighter donor budgets, shifting political priorities, and increasing resource volatility. The question is no longer just what IOs should prioritize - but where and how they operate to remain relevant and effective in a more fragmented world.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/International-Organization.html</guid>
			<pubDate>Sun, 3 May 2026 20:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Material handling and warehouse automation outlook]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Material-Handling-and-Warehouse-Automation-Outlook.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/roland_berger_web_26_2136_material_handling_warehouse_automation_st_publicationRSS2.jpg">Roland Berger – Material Handling and Warehouse Automation Outlook 2030: Recovery, Reinvention and the road to 2030]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Material-Handling-and-Warehouse-Automation-Outlook.html</guid>
			<pubDate>Mon, 13 Apr 2026 08:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Navigating procurement’s human renaissance: skills and strategies for 2030]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Navigating-procurement-s-human-renaissance-skills-and-strategies-for-2030.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_WEB_26_2004_21st_century_procurement_skills_DT_publicationRSS2.jpg">Explore how AI and automation are transforming procurement into a human-centric, strategic, and collaboration-driven function by 2030.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Navigating-procurement-s-human-renaissance-skills-and-strategies-for-2030.html</guid>
			<pubDate>Thu, 26 Mar 2026 09:10:04 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[How AI and automation are transforming workforce management]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/How-AI-and-automation-are-transforming-workforce-management.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/roland_berger_web_26_2063_web_ai_and_workforce_transformation_st_publicationRSS2.jpg">The perfect storm: When demographic decline meets technological disruption ]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/How-AI-and-automation-are-transforming-workforce-management.html</guid>
			<pubDate>Wed, 18 Mar 2026 10:10:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Profitless prosperity in AI]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Profitless-prosperity-in-AI.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/roland_berger_web_26_2008_ai_agent_study_cover_publicationRSS2.jpg">Why AI deployment is outpacing value realization – and how organizations can close the gap]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Profitless-prosperity-in-AI.html</guid>
			<pubDate>Wed, 4 Mar 2026 10:59:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Vietnam momentum shift]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Vietnam-momentum-shift.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Vietnams-momentum-shift_Macro-Outlook_Cover_publicationRSS2.jpg">Vietnam targets 10% GDP growth by 2026. Learn what’s driving this ambition and what leaders must know about the risks and opportunities ahead.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Vietnam-momentum-shift.html</guid>
			<pubDate>Thu, 12 Feb 2026 09:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Roland Berger Construction Radar 2026]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Roland-Berger-Construction-Radar-2026.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_25_2422_Construction_radar_DACH_Cover_publicationRSS2.jpg">Our latest take on sentiment and expectations in the German construction industry]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Roland-Berger-Construction-Radar-2026.html</guid>
			<pubDate>Mon, 23 Feb 2026 20:30:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Europe's water health crisis]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Europe-s-water-health-crisis.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/26_2043_web_europes_water_health_st_publicationRSS2.jpg">Europe's water health requires €226bn investment over 15 years. A new report shows how to reduce PFAS, pesticide, microplastics and heavy metal exposure while unlocking €1tn market.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Europe-s-water-health-crisis.html</guid>
			<pubDate>Wed, 4 Feb 2026 11:58:51 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Centering social wellbeing in health systems]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Centering-social-wellbeing-in-health-systems.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland-Berger_centering_social_wellbeing_in_health_systems_cover_publicationRSS2.png">Explore how Roland Berger and the World Governments Summit are reshaping global healthcare with a new framework that centers social wellbeing. Their latest report urges governments to move beyond clinical care, integrating sociocultural understanding, behavioral incentives, and humanized technology to build health systems that are trusted, equitable, and responsive to real-world needs.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Centering-social-wellbeing-in-health-systems.html</guid>
			<pubDate>Thu, 5 Feb 2026 20:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[How to implement agile practices for true high performance]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/How-to-implement-agile-practices-for-true-high-performance.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/Roland_Berger_25_2389_WEB_Agile_practices_ST_publicationRSS2.jpg">Many companies still struggle to apply agile practices effectively. This case study shows how Roland Berger used agile to improve developer output by 250%.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/How-to-implement-agile-practices-for-true-high-performance.html</guid>
			<pubDate>Thu, 9 Apr 2026 09:30:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Future-proofing cities in the age of polycrisis]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Future-Proofing-Cities-in-the-Age-of-Polycrisis.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland-Berger_future_proofing_cities_in_the_age_of_polycrisis_cover_publicationRSS2.png">Discover how Roland Berger and the World Governments Summit are empowering cities to thrive in an era of polycrisis. Their latest playbook introduces a five-pillar framework-covering adaptive infrastructure, strategic foresight, environmental regeneration, human wellbeing, and digital innovation—to help urban leaders anticipate, adapt, and shape resilient, future-ready cities across the globe, with a spotlight on GCC transformation.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Future-Proofing-Cities-in-the-Age-of-Polycrisis.html</guid>
			<pubDate>Thu, 5 Feb 2026 20:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[AI across the Gulf: From ambition to scalable impact]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/AI-across-the-Gulf-From-ambition-to-scalable-impact.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_25_2484_WEB_ME_AI-in-the-GCC_Cover_publicationRSS2.png">Explore how AI is driving transformation across the Gulf region, with insights on adoption trends, investment momentum, technology choices, and strategies to bridge the gap between ambition and operational maturity. Gain a deeper understanding of how leading organizations are leveraging AI to achieve strategic goals and unlock new sources of value across the GCC.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/AI-across-the-Gulf-From-ambition-to-scalable-impact.html</guid>
			<pubDate>Tue, 10 Feb 2026 00:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[The AI-first transformation imperative]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/The-AI-first-transformation-imperative.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/roland_berger_web_26_2035_ai_first_transformation_st_publicationRSS2.jpg">Roland Berger – The AI-First transformation imperative]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/The-AI-first-transformation-imperative.html</guid>
			<pubDate>Tue, 3 Feb 2026 10:45:16 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Water M&A Report 2026]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Water-M-A-Report-2026.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/26_20230_WEB_Water_M_A_2026_Cover_publicationRSS2.jpg">Water sector M&A rebounds after three-year decline. Explore the transaction trends, technology premiums, and emerging markets shaping infrastructure investment.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Water-M-A-Report-2026.html</guid>
			<pubDate>Wed, 4 Feb 2026 08:30:08 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Prefab homes radar 2025]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Prefab-homes-radar-2025.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_26_2024_Prefab_Homes_Radar_2025_cover_publicationRSS2.jpg">Explore how prefab construction could help ease the Netherlands’ housing shortage—plus the latest on market growth, key trends, and what’s ahead.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Prefab-homes-radar-2025.html</guid>
			<pubDate>Thu, 12 Feb 2026 04:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Europe Future Readiness Index: Turning momentum into competitiveness]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Europe-Future-Readiness-Index-Turning-Momentum-into-Competitiveness.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/roland_berger_web_25_2442_europe_all_in_performance_index_st_publicationRSS2.jpg">#AlignForImpact: Working together when the stakes are high and turning shared priorities into progress that lasts at the World Economic Forum 2026 in Davos.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Europe-Future-Readiness-Index-Turning-Momentum-into-Competitiveness.html</guid>
			<pubDate>Thu, 22 Jan 2026 12:30:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Industrial automation update 2026]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Industrial-automation-update-2026.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/roland_berger_web_25_2423_industrial_automation_outlook_q1_2026_st_publicationRSS2.jpg">Roland Berger – Industrial Automation Outlook 2026]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Industrial-automation-update-2026.html</guid>
			<pubDate>Fri, 16 Jan 2026 10:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[The new leadership imperative in chemicals]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/The-new-leadership-imperative-in-chemicals.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/25-2480_Cover_publicationRSS2.png">Europe's chemical industry faces permanent pressure. Explore four critical leadership dimensions — and how to close capability gaps for future-ready organizations.  ]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/The-new-leadership-imperative-in-chemicals.html</guid>
			<pubDate>Thu, 26 Mar 2026 11:30:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Opportunity Radar – Preparing procurement for the future]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Opportunity-Radar-Preparing-procurement-for-the-future.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/Roland_Berger_WEB_24_2004_Proc.Endgame_Scenarios2050-radar-ST_publicationRSS2.jpg">Roland Berger´s opportunity radar to help preparing procurement professionals for the future]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Opportunity-Radar-Preparing-procurement-for-the-future.html</guid>
			<pubDate>Fri, 13 Feb 2026 00:30:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[The future(s) of procurement]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/The-future(s)-of-procurement.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/Roland_Berger_WEB_24_2004_Proc.Endgame_Scenarios2050-ST_publicationRSS2.jpg">Scenario analysis from Roland Berger to help procurement professionals prepare for an uncertain future]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/The-future(s)-of-procurement.html</guid>
			<pubDate>Fri, 13 Feb 2026 00:19:41 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Designing pricing frameworks that enable investment]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Designing-pricing-frameworks-that-enable-investment.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/25_2486_WEB_Tarrif_setting_in_middle_east_publicationRSS2.png">A comprehensive guide to tariff setting for utility services in the Middle East, highlighting the balance between affordability, financial viability, and investment attraction. The report outlines historical challenges, regulatory evolution, and Roland Berger’s holistic, scenario-based approach to designing effective, transparent, and investable tariff frameworks.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Designing-pricing-frameworks-that-enable-investment.html</guid>
			<pubDate>Mon, 12 Jan 2026 04:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Pharma at the intelligence frontier]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Pharma-at-the-intelligence-frontier.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/roland_berger_web_25_2465_ai_in_pharma_st_publicationRSS2.jpg">Artificial intelligence is redefining productivity in pharmaceuticals. Discover how AI drives value across R&D, clinical development, supply chains and operations – and how companies can turn momentum into measurable impact.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Pharma-at-the-intelligence-frontier.html</guid>
			<pubDate>Mon, 12 Jan 2026 13:40:36 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Unlocking the circular packaging market in the GCC]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Unlocking-the-circular-packaging-market-in-the-GCC.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_25_2483_CircularPackaging_Cover_publicationRSS2.jpg">Unlock insights into the circular packaging market in the GCC with this Roland Berger report. Explore trends in recycling, regulatory frameworks, sustainable materials, and economic opportunities, alongside case studies and policy recommendations for advancing circularity in the region.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Unlocking-the-circular-packaging-market-in-the-GCC.html</guid>
			<pubDate>Wed, 14 Jan 2026 01:00:00 +0000</pubDate>
        </item>
	</channel>
</rss>
